Насосы Grundfos NK
Консольные насосы Grundfos NK
NK, 2900 об/мин Группа продукта N
Тип продукта | Мощность двигателя, P2, кВт | Трубное присоединение, вxодной фланец | Трубное присоединение, выгодной фланец | Допустимое давление, бар | № продукта | EUR |
NK 32-250/262 | 15 | DN 50 | DN 32 | PN16 | 97830079 | 3656,00 |
NK 40-200/219 | 15 | DN 65 | DN 40 | PN16 | 97830092 | 3390,00 |
NK 40-250/230 | 15 | DN 65 | DN 40 | PN16 | 97830094 | 3685,00 |
NK 40-250/245 | 18,5 | DN 65 | DN 40 | PN16 | 97830095 | 3891,00 |
NK 40-250/255 | 22 | DN 65 | DN 40 | PN16 | 97830096 | 4426,00 |
NK 40-250/260 | 30 | DN 65 | DN 40 | PN16 | 97830097 | 5329,00 |
NK 40-315/273 | 22 | DN 65 | DN 40 | PN16 | 97830098 | 4796,00 |
NK 40-315/298 | 30 | DN 65 | DN 40 | PN16 | 97830099 | 5707,00 |
NK 40-315/318 | 37 | DN 65 | DN 40 | PN16 | 97830100 | 6151,00 |
NK 40-315/336 | 45 | DN 65 | DN 40 | PN16 | 97830101 | 7868,00 |
NK 50-160/177 | 15 | DN 65 | DN 50 | PN16 | 97830109 | 3390,00 |
NK 50-200/198 | 15 | DN 65 | DN 50 | PN16 | 97830111 | 3437,00 |
NK 50-200/210 | 18,5 | DN 65 | DN 50 | PN16 | 97830112 | 3635,00 |
NK 50-200/219 | 22 | DN 65 | DN 50 | PN16 | 97830113 | 4138,00 |
NK 50-250/205 | 15 | DN 65 | DN 50 | PN16 | 97830114 | 3568,00 |
NK 50-250/222 | 18,5 | DN 65 | DN 50 | PN16 | 97830115 | 3763,00 |
NK 50-250/233 | 22 | DN 65 | DN 50 | PN16 | 97830116 | 4270,00 |
NK 50-250/254 | 30 | DN 65 | DN 50 | PN16 | 97830117 | 5130,00 |
NK 50-250/263 | 37 | DN 65 | DN 50 | PN16 | 97830118 | 5457,00 |
NK 50-315/267 | 30 | DN 65 | DN 50 | PN16 | 97830119 | 5820,00 |
NK 50-315/285 | 37 | DN 65 | DN 50 | PN16 | 97830120 | 6163,00 |
NK 50-315/300 | 45 | DN 65 | DN 50 | PN16 | 97830121 | 7068,00 |
NK 50-315/321 | 55 | DN 65 | DN 50 | PN16 | 97830122 | 8801,00 |
NK 65-160/173 | 15 | DN 80 | DN 65 | PN16 | 97830129 | 3558,00 |
NK 65-160/177 | 18,5 | DN 80 | DN 65 | PN16 | 97830130 | 3762,00 |
NK 65-200/177 | 15 | DN 80 | DN 65 | PN16 | 97830132 | 3728,00 |
NK 65-200/190 | 18,5 | DN 80 | DN 65 | PN16 | 97830133 | 3935,00 |
NK 65-200/198 | 22 | DN 80 | DN 65 | PN16 | 97830134 | 4468,00 |
NK 65-200/217 | 30 | DN 80 | DN 65 | PN16 | 97830135 | 5386,00 |
NK 65-200/219 | 37 | DN 80 | DN 65 | PN16 | 97830136 | 5728,00 |
NK 65-250/223 | 30 | DN 80 | DN 65 | PN16 | 97830137 | 5743,00 |
NK 65-250/238 | 37 | DN 80 | DN 65 | PN16 | 97830138 | 6080,00 |
NK 65-250/251 | 45 | DN 80 | DN 65 | PN16 | 97830139 | 6987,00 |
NK 65-250/269 | 55 | DN 80 | DN 65 | PN16 | 97830140 | 8265,00 |
NK 65-250/270 | 75 | DN 80 | DN 65 | PN16 | 97830141 | 10154,00 |
NK 65-315/272 | 55 | DN 80 | DN 65 | PN16 | 97830142 | 8655,00 |
NK 65-315/295 | 75 | DN 80 | DN 65 | PN16 | 97830143 | 10428,00 |
NK 65-315/308 | 90 | DN 80 | DN 65 | PN16 | 97830144 | 12000,00 |
NK 65-315/320 | 110 | DN 80 | DN 65 | PN16 | 97830145 | 14601,00 |
NK 80-160/151 | 15 | DN 100 | DN 80 | PN16 | 97830147 | 3521,00 |
NK 80-160/161 | 18,5 | DN 100 | DN 80 | PN16 | 97830148 | 3723,00 |
NK 80-160/167 | 22 | DN 100 | DN 80 | PN16 | 97830149 | 4226,00 |
NK 80-160/177 | 30 | DN 100 | DN 80 | PN16 | 97830150 | 5083,00 |
NK 80-200/171 | 22 | DN 100 | DN 80 | PN16 | 97830151 | 4627,00 |
NK 80-200/188 | 30 | DN 100 | DN 80 | PN16 | 97830152 | 5487,00 |
NK 80-200/200 | 37 | DN 100 | DN 80 | PN16 | 97830153 | 5817,00 |
NK 80-200/211 | 45 | DN 100 | DN 80 | PN16 | 97830154 | 6678,00 |
NK 80-200/222 | 55 | DN 100 | DN 80 | PN16 | 97830155 | 7905,00 |
NK 80-250/220 | 45 | DN 100 | DN 80 | PN16 | 97830156 | 7134,00 |
NK 80-250/234 | 55 | DN 100 | DN 80 | PN16 | 97830157 | 8418,00 |
NK 80-250/257 | 75 | DN 100 | DN 80 | PN16 | 97830158 | 9693,00 |
NK 80-250/270 | 90 | DN 100 | DN 80 | PN16 | 97830159 | 10931,00 |
NK 80-315/278 | 90 | DN 100 | DN 80 | PN16 | 97830160 | 11346,00 |
NK 80-315/295 | 110 | DN 100 | DN 80 | PN16 | 97830161 | 14775,00 |
NK 80-315/310 | 132 | DN 100 | DN 80 | PN16 | 97830162 | 16501,00 |
NK 80-315/328 | 160 | DN 100 | DN 80 | PN16 | 97830163 | 18723,00 |
NK 100-160/160-156 | 22 | DN 125 | DN 100 | PN16 | 97830164 | 4453,00 |
NK 100-160/169 | 30 | DN 125 | DN 100 | PN16 | 97830165 | 5333,00 |
NK 100-160/176 | 37 | DN 125 | DN 100 | PN16 | 97830166 | 5667,00 |
NK 100-200/170 | 30 | DN 125 | DN 100 | PN16 | 97830167 | 5882,00 |
NK 100-200/181 | 37 | DN 125 | DN 100 | PN16 | 97830168 | 6220,00 |
NK 100-200/192 | 45 | DN 125 | DN 100 | PN16 | 97830169 | 7139,00 |
NK 100-200/203 | 55 | DN 125 | DN 100 | PN16 | 97830170 | 8426,00 |
NK 100-200/219 | 75 | DN 125 | DN 100 | PN16 | 97830171 | 9701,00 |
NK 100-250/205 | 55 | DN 125 | DN 100 | PN16 | 97830172 | 8584,00 |
NK 100-250/229 | 75 | DN 125 | DN 100 | PN16 | 97830173 | 9852,00 |
NK 100-250/242 | 90 | DN 125 | DN 100 | PN16 | 97830174 | 11089,00 |
NK 100-250/258 | 110 | DN 125 | DN 100 | PN16 | 97830175 | 15172,00 |
NK 100-250/270 | 132 | DN 125 | DN 100 | PN16 | 97830176 | 17076,00 |
NK 100-315/269 | 110 | DN 125 | DN 100 | PN16 | 97830177 | 16173,00 |
NK 100-315/284 | 132 | DN 125 | DN 100 | PN16 | 97830178 | 17101,00 |
NK 100-315/301 | 160 | DN 125 | DN 100 | PN16 | 97830179 | 19446,00 |
NK 100-315/322 | 200 | DN 125 | DN 100 | PN16 | 97830180 | 21923,00 |
NK 125-200/196-166 | 45 | DN 150 | DN 125 | PN16 | 97830181 | 7549,00 |
NK 125-200/196-188 | 55 | DN 150 | DN 125 | PN16 | 97830182 | 8836,00 |
NK 125-200/209 | 75 | DN 150 | DN 125 | PN16 | 97830183 | 10462,00 |
NK 125-200/219 | 90 | DN 150 | DN 125 | PN16 | 97830184 | 11632,00 |
NK 125-200/226 | 110 | DN 150 | DN 125 | PN16 | 97830185 | 15632,00 |
NK 125-250/222 | 90 | DN 150 | DN 125 | PN16 | 97830186 | 11890,00 |
NK 125-250/236 | 110 | DN 150 | DN 125 | PN16 | 97830187 | 15509,00 |
NK 125-250/249 | 132 | DN 150 | DN 125 | PN16 | 97830188 | 16840,00 |
NK 125-250/263 | 160 | DN 150 | DN 125 | PN16 | 97830189 | 19173,00 |
NK 125-250/269 | 200 | DN 150 | DN 125 | PN16 | 97830190 | 21663,00 |
NK 125-315/262 | 132 | DN 150 | DN 125 | PN16 | 97830191 | 17765,00 |
NK 125-315/277 | 160 | DN 150 | DN 125 | PN16 | 97830192 | 20082,00 |
NK 125-315/297 | 200 | DN 150 | DN 125 | PN16 | 97830193 | 22572,00 |
NK 125-315/317 | 250 | DN 150 | DN 125 | PN16 | 97830194 | по запросу |
NK 150-200/216-176 | 75 | DN 200 | DN 150 | PN10 | 97830195 | 11492,00 |
NK 150-200/218-202 | 90 | DN 200 | DN 150 | PN10 | 97830196 | 12662,00 |
NK 150-200/224 | 110 | DN 200 | DN 150 | PN10 | 97830197 | 16662,00 |
NK 150-250/230 | 132 | DN 200 | DN 150 | PN10 | 97830198 | 19525,00 |
NK 150-250/245 | 160 | DN 200 | DN 150 | PN10 | 97830199 | 21851,00 |
NK 150-250/260 | 200 | DN 200 | DN 150 | PN10 | 97830200 | 24418,00 |
NK 150-250/275 | 250 | DN 200 | DN 150 | PN10 | 97830201 | по запросу |
NKG 200-150-315/266 | 250 | DN 200 | DN 150 | PN16 | 97830353 | по запросу |
NKG 200-150-315/286 | 315 | DN 200 | DN 150 | PN16 | 97830354 | по запросу |
NKG 200-150-315/291 | 355 | DN 200 | DN 150 | PN16 | 97830355 | по запросу |
NK, 1450 об/мин Группа продукта N
Тип продукта | Мощность двигателя, P2, кВт | Трубное присоединение, вxодной фланец | Трубное присоединение, выгодной фланец | Допустимое давление, бар | № продукта | EUR |
NK 65-315/320 | 15 | DN 80 | DN 65 | PN16 | 97830451 | 4289,00 |
NK 80-315/305 | 15 | DN 100 | DN 80 | PN16 | 97830465 | 4446,00 |
NK 80-315/320 | 18,5 | DN 100 | DN 80 | PN16 | 97830466 | 5006,00 |
NK 80-315/334 | 22 | DN 100 | DN 80 | PN16 | 97830467 | 5198,00 |
NK 80-400/347 | 18,5 | DN 100 | DN 80 | PN16 | 97830468 | 6499,00 |
NK 80-400/365 | 22 | DN 100 | DN 80 | PN16 | 97830469 | 6858,00 |
NK 80-400/397 | 30 | DN 100 | DN 80 | PN16 | 97830470 | 7691,00 |
NK 80-400/419 | 37 | DN 100 | DN 80 | PN16 | 97830471 | 8450,00 |
NK 80-400/438 | 45 | DN 100 | DN 80 | PN16 | 97830472 | 9083,00 |
NK 100-250/266 | 15 | DN 125 | DN 100 | PN16 | 97830482 | 4442,00 |
NK 100-250/270 | 18,5 | DN 125 | DN 100 | PN16 | 97830483 | 5034,00 |
NK 100-315/279 | 15 | DN 125 | DN 100 | PN16 | 97830484 | 4813,00 |
NK 100-315/295 | 18,5 | DN 125 | DN 100 | PN16 | 97830485 | 5376,00 |
NK 100-315/312 | 22 | DN 125 | DN 100 | PN16 | 97830486 | 5565,00 |
NK 100-315/334 | 30 | DN 125 | DN 100 | PN16 | 97830487 | 6379,00 |
NK 100-400/351 | 22 | DN 125 | DN 100 | PN16 | 97830488 | 7035,00 |
NK 100-400/387 | 30 | DN 125 | DN 100 | PN16 | 97830489 | 7869,00 |
NK 100-400/410 | 37 | DN 125 | DN 100 | PN16 | 97830490 | 8623,00 |
NK 100-400/432 | 45 | DN 125 | DN 100 | PN16 | 97830491 | 9256,00 |
NK 100-400/438 | 55 | DN 125 | DN 100 | PN16 | 97830492 | 10596,00 |
NK 125-200/226 | 15 | DN 150 | DN 125 | PN16 | 97830496 | 4720,00 |
NK 125-250/236 | 15 | DN 150 | DN 125 | PN16 | 97830498 | 4634,00 |
NK 125-250/249 | 18,5 | DN 150 | DN 125 | PN16 | 97830499 | 5193,00 |
NK 125-250/262 | 22 | DN 150 | DN 125 | PN16 | 97830500 | 5389,00 |
NK 125-250/269 | 30 | DN 150 | DN 125 | PN16 | 97830501 | 6196,00 |
NK 125-315/275 | 18,5 | DN 150 | DN 125 | PN16 | 97830502 | 6520,00 |
NK 125-315/290 | 22 | DN 150 | DN 125 | PN16 | 97830503 | 6663,00 |
NK 125-315/317 | 30 | DN 150 | DN 125 | PN16 | 97830504 | 7497,00 |
NK 125-315/336 | 37 | DN 150 | DN 125 | PN16 | 97830505 | 8257,00 |
NK 125-315/338 | 45 | DN 150 | DN 125 | PN16 | 97830506 | 8890,00 |
NK 125-400/345 | 37 | DN 150 | DN 125 | PN16 | 97830507 | 8673,00 |
NK 125-400/368 | 45 | DN 150 | DN 125 | PN16 | 97830508 | 9302,00 |
NK 125-400/392 | 55 | DN 150 | DN 125 | PN16 | 97830509 | 10642,00 |
NK 125-400/433 | 75 | DN 150 | DN 125 | PN16 | 97830510 | 12213,00 |
NK 125-400/438 | 90 | DN 150 | DN 125 | PN16 | 97830511 | 13408,00 |
NK 125-500/406 | 55 | DN 150 | DN 125 | PN16 | 97830512 | 12649,00 |
NK 125-500/447 | 75 | DN 150 | DN 125 | PN16 | 97830513 | 14305,00 |
NK 125-500/473 | 90 | DN 150 | DN 125 | PN16 | 97830514 | 15567,00 |
NK 125-500/500 | 110 | DN 150 | DN 125 | PN16 | 97830515 | 20273,00 |
NK 125-500/526 | 132 | DN 150 | DN 125 | PN16 | 97830516 | 20821,00 |
NK 125-500/548 | 160 | DN 150 | DN 125 | PN16 | 97830517 | 22139,00 |
NK 150-200/224 | 15 | DN 200 | DN 150 | PN10 | 97830520 | 5663,00 |
NK 150-250/226 | 15 | DN 200 | DN 150 | PN10 | 97830521 | 6094,00 |
NK 150-250/238 | 18,5 | DN 200 | DN 150 | PN10 | 97830522 | 6607,00 |
NK 150-250/251 | 22 | DN 200 | DN 150 | PN10 | 97830523 | 6852,00 |
NK 150-250/271 | 30 | DN 200 | DN 150 | PN10 | 97830524 | 7638,00 |
NK 150-250/284 | 37 | DN 200 | DN 150 | PN10 | 97830525 | 8586,00 |
NK 150-250/286 | 45 | DN 200 | DN 150 | PN10 | 97830526 | 9235,00 |
NK 150-315/260 | 30 | DN 200 | DN 150 | PN10 | 97830527 | 8091,00 |
NK 150-315/275 | 37 | DN 200 | DN 150 | PN10 | 97830528 | 8846,00 |
NK 150-315/291 | 45 | DN 200 | DN 150 | PN10 | 97830529 | 9481,00 |
NK 150-315/310 | 55 | DN 200 | DN 150 | PN10 | 97830530 | 10815,00 |
NK 150-315/336 | 75 | DN 200 | DN 150 | PN10 | 97830531 | 12386,00 |
NK 150-315/338 | 90 | DN 200 | DN 150 | PN10 | 97830532 | 13585,00 |
NK 150-400/343 | 55 | DN 200 | DN 150 | PN10 | 97830533 | 11675,00 |
NK 150-400/375 | 75 | DN 200 | DN 150 | PN10 | 97830534 | 13349,00 |
NK 150-400/394 | 90 | DN 200 | DN 150 | PN10 | 97830535 | 14613,00 |
NK 150-400/412 | 110 | DN 200 | DN 150 | PN10 | 97830536 | 19363,00 |
NK 150-400/431 | 132 | DN 200 | DN 150 | PN10 | 97830537 | 19906,00 |
NK 150-400/438 | 160 | DN 200 | DN 150 | PN10 | 97830538 | 21214,00 |
NK 150-500/459 | 132 | DN 200 | DN 150 | PN10 | 97830539 | 21297,00 |
NK 150-500/489 | 160 | DN 200 | DN 150 | PN10 | 97830540 | 22595,00 |
NK 150-500/521 | 200 | DN 200 | DN 150 | PN10 | 97830541 | 24610,00 |
NK 200-400/280 | 37 | DN 250 | DN 200 | PN10 | 97830739 | 14558,00 |
NK 200-400/296 | 45 | DN 250 | DN 200 | PN10 | 97830740 | 15195,00 |
NK 200-400/312 | 55 | DN 250 | DN 200 | PN10 | 97830741 | 16017,00 |
NK 200-400/344 | 75 | DN 250 | DN 200 | PN10 | 97830742 | 16887,00 |
NK 200-400/364 | 90 | DN 250 | DN 200 | PN10 | 97830743 | 17550,00 |
NK 200-400/392 | 110 | DN 250 | DN 200 | PN10 | 97830744 | 19622,00 |
NK 200-400/404 | 132 | DN 250 | DN 200 | PN10 | 97830745 | 20470,00 |
NK 200-450/367 | 75 | DN 250 | DN 200 | PN10 | 97830729 | 17604,00 |
NK 200-450/391 | 90 | DN 250 | DN 200 | PN10 | 97830730 | 18267,00 |
NK 200-450/415 | 110 | DN 250 | DN 200 | PN10 | 97830731 | 21917,00 |
NK 200-450/435 | 132 | DN 250 | DN 200 | PN10 | 97830732 | 22765,00 |
NK 200-450/455 | 160 | DN 250 | DN 200 | PN10 | 97830733 | 24008,00 |
NK 250-350/266 | 37 | DN 300 | DN 250 | PN10 | 97830765 | 15755,00 |
NK 250-350/294 | 45 | DN 300 | DN 250 | PN10 | 97830766 | 16760,00 |
NK 250-350/318 | 55 | DN 300 | DN 250 | PN10 | 97830767 | 17775,00 |
NK 250-350/362 | 75 | DN 300 | DN 250 | PN10 | 97830768 | 20626,00 |
NK 250-350/370 | 90 | DN 300 | DN 250 | PN10 | 97830769 | 21656,00 |
NK 250-400/281 | 45 | DN 300 | DN 250 | PN10 | 97830715 | 17805,00 |
NK 250-400/301 | 55 | DN 300 | DN 250 | PN10 | 97830716 | 18820,00 |
NK 250-400/329 | 75 | DN 300 | DN 250 | PN10 | 97830717 | 21671,00 |
NK 250-400/349 | 90 | DN 300 | DN 250 | PN10 | 97830718 | 22701,00 |
NK 250-400/365 | 110 | DN 300 | DN 250 | PN10 | 97830719 | 23919,00 |
NK 250-400/385 | 132 | DN 300 | DN 250 | PN10 | 97830720 | 24780,00 |
NK 250-400/405 | 160 | DN 300 | DN 250 | PN10 | 97830721 | 25992,00 |
NK 250-450/325 | 75 | DN 300 | DN 250 | PN10 | 97830746 | 21827,00 |
NK 250-450/341 | 90 | DN 300 | DN 250 | PN10 | 97830747 | 22840,00 |
NK 250-450/361 | 110 | DN 300 | DN 250 | PN10 | 97830748 | 24036,00 |
NK 250-450/381 | 132 | DN 300 | DN 250 | PN10 | 97830749 | 25059,00 |
NK 250-450/401 | 160 | DN 300 | DN 250 | PN10 | 97830750 | 26203,00 |
NK 250-450/445 | 200 | DN 300 | DN 250 | PN10 | 97830751 | 27889,00 |
NK 250-500/417 | 160 | DN 300 | DN 250 | PN10 | 97830770 | 28743,00 |
NK 250-500/445 | 200 | DN 300 | DN 250 | PN10 | 97830771 | 30780,00 |
NK 250-500/485 | 250 | DN 300 | DN 250 | PN10 | 97830772 | по запросу |
NK 250-500/525 | 315 | DN 300 | DN 250 | PN10 | 97830773 | по запросу |
NK, 970 об/мин Группа продукта N
Тип продукта | Мощность двигателя, P2, кВт | Трубное присоединение, вxодной фланец | Трубное присоединение, выкодной фланец | Допустимое давление, бар | № продукта | EUR |
NK 100-400/437 | 15 | DN 125 | DN 100 | PN16 | 95107206 | 8115,00 |
NK 100-400/438 | 18,5 | DN 125 | DN 100 | PN16 | 95107207 | 8052,00 |
NK 125-315/338 | 15 | DN 150 | DN 125 | PN16 | 95107220 | 7108,00 |
NK 125-400/384 | 15 | DN 150 | DN 125 | PN16 | 95107222 | 7678,00 |
NK 125-400/410 | 18,5 | DN 150 | DN 125 | PN16 | 95107223 | 8257,00 |
NK 125-400/434 | 22 | DN 150 | DN 125 | PN16 | 95107224 | 8704,00 |
NK 125-400/438 | 30 | DN 150 | DN 125 | PN16 | 95107225 | 9302,00 |
NK 125-500/421 | 18,5 | DN 150 | DN 125 | PN16 | 95107226 | 9937,00 |
NK 125-500/445 | 22 | DN 150 | DN 125 | PN16 | 95107227 | 10401,00 |
NK 125-500/493 | 30 | DN 150 | DN 125 | PN16 | 95107228 | 11025,00 |
NK 125-500/524 | 37 | DN 150 | DN 125 | PN16 | 95107229 | 11790,00 |
NK 125-500/546 | 45 | DN 150 | DN 125 | PN16 | 95107230 | 12756,00 |
NK 125-500/548 | 55 | DN 150 | DN 125 | PN16 | 95107231 | 13520,00 |
NK 150-315/305 | 15 | DN 200 | DN 150 | PN10 | 95107240 | 8408,00 |
NK 150-315/322 | 18,5 | DN 200 | DN 150 | PN10 | 95107241 | 8950,00 |
NK 150-315/337 | 22 | DN 200 | DN 150 | PN10 | 95107242 | 9396,00 |
NK 150-315/338 | 30 | DN 200 | DN 150 | PN10 | 95114758 | 10032,00 |
NK 150-400/357 | 18,5 | DN 200 | DN 150 | PN10 | 95107243 | 9858,00 |
NK 150-400/375 | 22 | DN 200 | DN 150 | PN10 | 95107244 | 10324,00 |
NK 150-400/408 | 30 | DN 200 | DN 150 | PN10 | 95107245 | 10993,00 |
NK 150-400/430 | 37 | DN 200 | DN 150 | PN10 | 95107246 | 11764,00 |
NK 150-400/438 | 45 | DN 200 | DN 150 | PN10 | 95107247 | 13285,00 |
NK 150-500/457 | 37 | DN 200 | DN 150 | PN10 | 95107248 | 13070,00 |
NK 150-500/483 | 45 | DN 200 | DN 150 | PN10 | 95107249 | 14036,00 |
NK 150-500/513 | 55 | DN 200 | DN 150 | PN10 | 95107250 | 14799,00 |
NK 150-500/548 | 75 | DN 200 | DN 150 | PN10 | 95107251 | 15886,00 |
NK 200-400/308 | 15 | DN 250 | DN 200 | PN10 | 97510616 | 12445,00 |
NK 200-400/328 | 18,5 | DN 250 | DN 200 | PN10 | 97510618 | 12958,00 |
NK 200-400/348 | 22 | DN 250 | DN 200 | PN10 | 97510620 | 13821,00 |
NK 200-400/384 | 30 | DN 250 | DN 200 | PN10 | 97510644 | 14685,00 |
NK 200-400/404 | 37 | DN 250 | DN 200 | PN10 | 97510646 | 15723,00 |
NK 200-450/355 | 18,5 | DN 250 | DN 200 | PN10 | 96960139 | 13325,00 |
NK 200-450/371 | 22 | DN 250 | DN 200 | PN10 | 96960153 | 14363,00 |
NK 200-450/407 | 30 | DN 250 | DN 200 | PN10 | 96958862 | 15402,00 |
NK 200-450/431 | 37 | DN 250 | DN 200 | PN10 | 96958871 | 16440,00 |
NK 200-450/451 | 45 | DN 250 | DN 200 | PN10 | 96958885 | 17479,00 |
NK 250-350/306 | 15 | DN 300 | DN 250 | PN10 | 97631501 | 14136,00 |
NK 250-350/330 | 18,5 | DN 300 | DN 250 | PN10 | 97631505 | 14835,00 |
NK 250-350/366 | 22 | DN 300 | DN 250 | PN10 | 97631509 | 15534,00 |
NK 250-400/289 | 15 | DN 300 | DN 250 | PN10 | 96960156 | 14288,00 |
NK 250-400/313 | 18,5 | DN 300 | DN 250 | PN10 | 96960158 | 14986,00 |
NK 250-400/329 | 22 | DN 300 | DN 250 | PN10 | 96960161 | 15685,00 |
NK 250-400/361 | 30 | DN 300 | DN 250 | PN10 | 96958963 | 17277,00 |
NK 250-400/381 | 37 | DN 300 | DN 250 | PN10 | 96958975 | 18155,00 |
NK 250-400/401 | 45 | DN 300 | DN 250 | PN10 | 96959419 | 18853,00 |
NK 250-450/313 | 18,5 | DN 300 | DN 250 | PN10 | 97510648 | 15268,00 |
NK 250-450/325 | 22 | DN 300 | DN 250 | PN10 | 97510650 | 15957,00 |
NK 250-450/357 | 30 | DN 300 | DN 250 | PN10 | 97510662 | 17521,00 |
NK 250-450/377 | 37 | DN 300 | DN 250 | PN10 | 97510664 | 18384,00 |
NK 250-450/397 | 45 | DN 300 | DN 250 | PN10 | 97510666 | 19072,00 |
NK 250-450/433 | 55 | DN 300 | DN 250 | PN10 | 97510668 | 19934,00 |
NK 250-500/409 | 45 | DN 300 | DN 250 | PN10 | 97630777 | 21613,00 |
NK 250-500/437 | 55 | DN 300 | DN 250 | PN10 | 97633317 | 22650,00 |
NK 250-500/485 | 75 | DN 300 | DN 250 | PN10 | 97630793 | 26238,00 |
NK 250-500/525 | 90 | DN 300 | DN 250 | PN10 | 97630797 | 28112,00 |